NEW
NEW
NEW
REGULAR ORDER
FORTUNER 2.4 G 4×2 M/T | 608.400.000 |
FORTUNER 2.4 G 4×2 A/T | 623.300.000 |
FORTUNER 2.7 SRZ 4×2 A/T | 628.300.000 |
FORTUNER 2.7 SRZ 4×2 A/T NON RSE | 626.300.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T ONE TONE | 617.700.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T TWO TONE (Premium Color) | 640.500.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T ONE TONE (Premium Color) | 634.900.000 |
FORTUNER 2.7 SRZ GR SPORT 4×2 A/T NON RSE | 652.700.000 |
FORTUNER 2.8 VRZ 4X2 A/T | 647.100.000 |
FORTUNER 2.8 VRZ 4X2 A/T NON RSE | 657.600.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T | 737.200.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | 756.100.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | 621.700.000 |
FORTUNER 2.8 VRZ 4X4 A/T NON RSE | 624.500.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | 601.000.000 |
MODEL LUX REGULER ORDER
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE | 663.200.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | 668.200.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | 666.200.000 |
FORTUNER 2.8 VRZ 4X4 A/T | 742.800.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | 766.700.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | 761.700.000 |
FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE | 665.319.000 |
FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T TWO TONE (Premium Color) | 670.319.000 |
FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE (Premium Color) | 668.319.000 |
Note :
Harga yang tercantum belum dipotong diskon Dapatkan Harga Terbaik.
Panjang / Overall Length | 4,795 |
Lebar / Overall Width | 1,855 |
Tinggi / Overall Height | 1,835 |
Jarak Sumbu / Wheelbase | 2,745 |
Jarak Pijak / Wheel Tread (Depan / Front) | 1,545 |
Jarak Pijak / Wheel Tread (Belakang / Rear) | 1,550 |
Tipe Mesin / Engine Type | 2 GD FTV 4 Silinder Segaris, 4 Katup, DOHC, VNT Intercooler / 2GD FTV, In-Line 4 Cylinders, 4 Valve, DOHC, VNT Intercooler |
Isi Silinder / Displacement (Cc) | 2,393 |
Diameter x Langkah / Bore x Stroke (Mm) | 92.0 x 90.0 |
Daya Maksimum / Max. Power (ps/rpm) | 149.6/3,400 |
Torsi Maksimum / Max. Torque (kgm/rpm) | 40.8/1,600-2,000 |
Jenis Bahan Bakar / Fuel Type | Diesel |
Sistem Bahan Bakar / Fuel System | Sistem Injeksi dengan Common Rail / Common Rail Fuel Injection |
Kapasitas Tangki / Tank Capacity (ltr) | 80 |
Sistem Penggerak Roda / Drive System | Sistem Pengerak 2 Roda / Two-Wheel Drive |
Transmisi / Transmission | Otomatis 6 Tingkat Kecepatan dengan Sport Sequential Switchmatic / 6 Speed Automatic with Sport Sequential Switchmatic |
Perbandingan Gigi / Gear Ratio (1st) | 3.600 |
Perbandingan Gigi / Gear Ratio (2nd) | 2.090 |
Perbandingan Gigi / Gear Ratio (3rd) | 1.488 |
Perbandingan Gigi / Gear Ratio (4th) | 1.000 |
Perbandingan Gigi / Gear Ratio (5th) | 0.687 |
Perbandingan Gigi / Gear Ratio (6th) | 0.580 |
Perbandingan Gigi / Gear Ratio (Reverse) | 3.732 |
Perbandingan Gigi Akhir / Final Gear Ratio | 4.100 |
Suspensi / Suspension (Depan/Front) | Double Wishbone dengan Koil Spring & Stabilizer / Double Wishbone with Coil Spring & Stabilizer |
Suspensi / Suspension (Belakang/Rear) | 4-Link dengan Lateral Rod / 4-Link with Lateral Rod |
Sistem Rem / Brake System (Depan/Front) | Cakram Berventilasi / Ventilated Disc |
Sistem Rem / Brake System (Belakang/Rear) | Cakram Berventilasi / Ventilated Disc |
Sistem Rem / Brake System (ABS) | ABS + EBD + BA |
Ukuran Ban / Tire Size | 265/60 R18 (TRD Alloy Wheel) |