New
New
New
New
REGULAR ORDER
VELOZ 1.5 M/T (Non Premium Color) | 288,700,000 |
VELOZ 1.5 M/T (Premium Color) | 290,200,000 |
VELOZ 1.5 CVT (Non Premium Color) | 304,400,000 |
VELOZ 1.5 CVT (Premium Color) | 305,900,000 |
VELOZ 1.5 Q CVT (Non Premium Color) | 313,300,000 |
VELOZ 1.5 Q CVT (Premium Color) | 314,800,000 |
VELOZ 1.5 Q CVT TSS (Non Premium Color) | 335,300,000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 336,800,000 |
MODEL LUX REGULAR ORDER
VELOZ 1.5 M/T LUX (Non Premium Color) | 299,992,000 |
VELOZ 1.5 M/T LUX (Premium Color) | 301,492,000 |
VELOZ 1.5 CVT LUX (Non Premium Color) | 315,692,000 |
VELOZ 1.5 CVT LUX (Premium Color) | 317,192,000 |
VELOZ 1.5 Q CVT LUX (Non Premium Color) | 324,592,000 |
VELOZ 1.5 Q CVT LUX (Premium Color) | 326,092,000 |
VELOZ 1.5 Q CVT TSS LUX (Non Premium Color) | 346,592,000 |
VELOZ 1.5 Q CVT TSS LUX (Premium Color) | 348,092,000 |
Note :
Harga yang tercantum belum dipotong diskon Dapatkan Harga Terbaik.
Overall Panjang / Length | 4,200 |
Overall Lebar / Width | 1,660 |
Overall Tinggi / Height | 1,695 |
Jarak Poros Roda / Wheelbase | 2,655 |
Jarak Pijak / Tread (Depan/Front) | 1,425 |
Jarak Pijak / Tread (Belakang / Rear) | 1,435 |
Jarak Terendah / Ground Clearance | 200 |
Tipe Mesin / Engine Type | IL, 4 Cylinder, 16V, DOHC, Dual VVT-i |
Isi Silinder / Displacement (Cc) | 1.496 |
Daya Maksimum / Maximum Output (Ps/Rpm) | 104 / 6,000 |
Transmisi / Transmission Type | 5 Speed Manual |
Perbandingan Gigi / Gear Ratio 1st | 3.769 |
Perbandingan Gigi / Gear Ratio 2nd | 2.045 |
Perbandingan Gigi / Gear Ratio 3rd | 1.376 |
Perbandingan Gigi / Gear Ratio 4th | 1.000 |
Perbandingan Gigi / Gear Ratio 5th | 0.838 |
Perbandingan Gigi Mundur / Gear Ratio Reverse | 4.128 |
Perbandingan Gigi Akhir / Gear Ratio Final | 4.875 |